Budget Drone Comparison 2026
Compare the top budget drones side-by-side. Scroll horizontally on mobile to see all specs.
| Spec | DJI Mini 4K$299Score: 9/10 | Holy Stone HS720E$179Score: 7/10 | Autel EVO Nano+$249Score: 8/10 | Potensic Atom SE$139Score: 7/10 |
|---|---|---|---|---|
| Price | $299 | $179 | $249 | $139 |
| Rating | 9/10 | 7/10 | 8/10 | 7/10 |
| Weight | 249g | 498g | 249g | 249g |
| Camera | 4K/30fps | 4K EIS | 4K HDR | 2.7K |
| Flight Time | 30 min | 23 min | 28 min | 26 min |
| Range | 10 km | 1 km | 10 km | 4 km |
| Max Speed | 54 km/h | 36 km/h | 57 km/h | 45 km/h |
| Obstacle Avoidance | ✗ None | ✗ None | ✓ 3-way | ✗ None |
| Foldable | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| GPS | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| App | DJI Fly | Ophelia Go | Autel Sky | PotensicPro |
| Best For | Best overall value | Budget under $200 | DJI alternative with obstacle avoidance | Tightest budget — best under $150 |
| Check Price → | Check Price → | Check Price → | Check Price → |
* Affiliate links — we may earn a commission at no extra cost to you. Prices may vary.